Compare over 70 P2P sites
Select a category
Our Top 10 P2P sites right now
Our Top 10 considers multiple factors including returns, risk, track record, deal-flow, reputation, and investor experience. Our list favours platforms offering high returns secured by real estate, and others who offer liquid, low risk products that offer a good alternative to bank deposits.
Site | Loan types | Location | Typical rates | Our view | Bonuses available | Learn more |
---|---|---|---|---|---|---|
Bridge loans | UK | 9-12% | Somo (previously known as Bridgecrowd) is currently one of the best P2P sites available. All loans are secured on British real estate. Interest rates are high, and the team have an excellent lending record over the last 5 years. £5,000 minimum investment | £100 | Our review | |
Mortgages, auto, personal loans, invoices, agriculture | Europe | 9-14% | Mintos is the largest and most popular European P2P site. Offers loans from more than 60 loan originators. An excellent site but it is important to select only loans from the best loan originators. Check out our Mintos lender ratings before investing | Our review | ||
Bridge and developer loans | Europe | 10-12% | Estateguru is a successful European site that offers investors secured loans and good returns. We particularly like the bridge loans. One of the few places to find secured P2P loans for European investors | 0.5% | Our review | |
Personal loans | Europe | 11% | Moncera is on this list because it offers loans from the Placet Group, which is currently our highest rated loan originator in Europe. Moncera gives investors the ability to exit immediately with one click. Overall one of the best options available at the moment | €25 | Our review | |
Asset backed loans | Europe | 10-14% | HeavyFinance is an interesting site that offers loans secured on heavy machinery such as tractors and other farm equipment. A quickly growing site and the team behind it have experience in both P2P and equipment finance. Strong returns and an interesting asset class. | 1% | Our review | |
Bridge and developer loans | UK | 5-7% | Kuflink offers British loans secured on commercial and residential real estate. Rates are typically 6-7%, and LTV's are conservative. Good track record so far, and Kuflink also provides some loss protection. | £50+ | Our review | |
'Super senior' loans secured on real estate | UK | 4-5% | We like Loanpad because it provides a combination of low risk, and fast access to funds if needed. Their rates are lower than can be found elsewhere but Loanpad's products will suit many investors | £50+ | Our interview with CEO | |
Bridge and developer loans | Baltics | 12-16% | Bulkestate offers a very interesting combination of loans secured with real estate, and high interest rates. They started with only a limited deal flow, but that has started to grow recently. A good lending track record so far, this site is growing in popularity. | Visit Bulkestate | ||
Personal loans | Europe | 10-12% | In the past we removed Peerberry from our Top 10 list because of the impact of the Ukrainian war on the key loan originator group that appears on the site (Aventus). However since then Aventus and Peerberry have done a great job of managing the situation and Aventus is steadily repaying the loans from the affected region. Investors have been returning to the site - loans are now regularly sold out. | Our review | ||
Personal loans | Europe | 12-14% | The Robocash group has grown quickly and had a lot of success in the last 18 months. Robocash is a P2P site that offers loans originated by Robocash subsidiaries in Europe and Asia. Robocash is currently one of our highest rated loan originators, due to their profitability and conservative funding structure. Robocash offers very competitive interest rates and are worth considering | 1.5% | Our review |
Our legal page contains disclosures and the full terms and conditions of the use of the ExploreP2P site.