Compare P2P personal loans
Personal loans are the most common type of P2P loan available in both the UK and Across Europe. most lenders offer features that reduce risk for investors. Many lenders offer ‘buyback guarantees’, which means that they will repurchase loans from investors that default. Some others offer products that allows investors to diversify their risk across several hundred different loans, which reduces the impact of any individual loan defaulting.
Site | Location | Typical rates | Our view | Bonuses available | Learn more |
---|---|---|---|---|---|
Europe | 9-14% | Mintos is the largest and most popular European P2P investment site, with loans from more than Offers loans from more than 60 loan originators. Personal loans from countries throughout the world can be found. An excellent site but it is important to select the best lenders. Check out our Mintos lender ratings | 1% | Our review | |
Europe | 14% | Lendermarket had been in our top-10 list in the past however we have now removed them due to some concerns we have about the financial position of its main lending partner - Creditstar. Creditstar is in arrears on its commitments to lenders on the Mintos platform and seems to be having some liquidity issues currently. They have been offering high rates and bonuses to investors on their Lendermarket platform to try and attract extra funding. | 1% | Our review | |
Europe | 11-12% | Peerberry grew to become the second largest P2P lender in Europe. However its 2 largest loan originators have been heavily impacted by the Ukraine/Russia conflict. For now, best to avoid until the situation becomes clearer | 1% | Our review | |
Europe & Asia | 8-12% | Robo.cash has quickly become one of the largest European P2P sites. Rates tend to fluctuate up and down quite frequently. Parent company has links to Russia however all the loan originators are located outside of Russiais a fairly small site but it offers market leading returns for loans with buyback guarantees and is backed by a profitable lending group | 0.5% | Our review | |
Bulgaria | 12% | Afranga is a fairly new P2P site created by the Bulgarian Stikcredit group. Stikcredit are small but have been performing well. Started off by offering very high rates but this has led to loans selling out frequently, and Afranga have been reducing the rates offered | Visit Afranga | ||
Global | 12-14% | Esketit is a fairly new P2P site from the lending group Creamfinance. It offers loans from Creamfinance as well as startup companies in Jordan and Sri Lanka that are owned by the Creamfinance founders | 1% | Visit esketit | |
Europe & Asia | 12-15% | Kviku Group operates in several countries but it is headquartered in Russia, and also had operations in Ukraine. Obviously the Russia/Ukraine conflict has created problems for them, including the restrictions on sending payments out of Russia. It is not currently a viable option for investors unfortunately | Visit Kviku | ||
Lithuania | 13-27% | Finbee is a small site that offers personal loans at fairly high interest rates. There are no 'buyback guarantees'. While rates are fairly high, some loan grades have had high default rates. Most suitable for sophisticated investors who like to invest on multiple sites, and are happy to take some extra risk. | Visit Finbee | ||
Europe | 31% | Bondora is one of the largest and longer running European P2P sites. Returns reported by Bondora are very strong, although some have not earned the returns they were expecting. Bondora is a site that gives investors several options and is best suited for sophisticated investors looking to take higher risk for higher returns. | €5 | Visit Bondora | |
Europe | 5-15% | We've been really impressed by the strong growth and success Iuvo has shown over the last 12 months. It continues to grow the number of loan originators on the site (currently 8). It reports an average return of around 9% so far. Another thing that impresses us is the quality of loan originators and the quality of financial information they provide. Definitely worth considering. | Visit Iuvo Group | ||
Europe | 12% | VIAINVEST offers loans from 4 European countries. All loans come with a buyback guarantee. Simple site that works well. Run by a profitable company with a decent track record. Have recently increased their rates. | 2% | Our interview with CEO | |
Europe | 6-8% | Moncera offers loans from Placet Group. Placet Group has been one of our higher rated loan originators for some time. 30 day buyback guarantee. Loans can be sold back to Placet Group at any time. Moncera has become an extremely popular site, and as a result, rates have been falling from around 12% to 8% | 1% | Visit Moncera | |
Europe | 12% | Twino is one of the largest and more established European sites. They have had a difficult journey so far, although their financial results are improving. The site works well. The lending group has a heavy exposure to Russia now, so currently much higher risk than normal due to the sanctions. | More about Twino | ||
Lithuania | 16% | NEO Finance is the P2P investment arm of the Lithuanian lender Paskolu Klubas. The platform has been operating since 2016 and holds authorisations from the Bank of Lithuania. NEO Finance offers traditional personal loans with typical rates of around 16% and terms of 48 months. The platform will buyback defaulted loans at their expected future recovery level which is between 50-80% of outstanding balance. NEO Finance guides investors to expect net returns of between 11 to 15% after defaults, although in our experience that is probably a bit optimistic. | Visit NEO Finance | ||
Slovakia | 8-10% | Zlty Melon is a well established, but quirky site based in Slovakia. A long established platform. Some high returns can be found in their personal loans if willing to take a little risk. However, we don't think their mortgage products make sense for most investors | Our interview with Zlty Melon | ||
Germany | 4-10% | One of the largest European P2P platforms, which offers German personal loans. Investors must have a German bank account. Worth considering if you are German, want to invest with an established site, and are cautious about P2P | Visit Auxmoney | ||
Europe | 10% | Fixura says it has generated net 8% returns for investors. Beware of their fee structure though, which we don't think is that appealing for investors | Visit Fixura |
You may also be interested in....
Our legal page contains disclosures and the full terms and conditions of the use of the ExploreP2P site.