Platform | Loan types | Location | Typical rates | Best features | Sign up bonuses? | Links |
---|---|---|---|---|---|---|
Bridgecrowd | Bridge loans | UK | 12% | Great returns vs risk | £100 | Our review |
Lendy | Real estate | UK | 12% | Loans are all secured. Lots of deal-flow | £50 | Our review |
Property Crowd | Property backed bonds - bridging / development finance | UK | 11-13% | Loans are well structured and the quality of information provided is good | No | Visit website |
Funding Circle | Secured and unsecured SME | UK | 9-12% | Long track record, and very liquid | £50 | Our review |
Assetz Capital | Secured SME loans | UK | 8-12% | Well run platform with lots of liquidity and product choices | No | Visit website |
Mintos | Mortgages, auto, personal loans, invoices, agriculture | Europe | 9-13% | Choose loans from 25 different lenders | +1% | Our review |
Peerberry | Personal loans | Europe | 12% | High returns with buyback guarantee, a slick website, backed by a profitable company | No | Our review |
EstateGuru | Bridge and developer loans | Baltics | 12% | High interest rates and good quality information provided | +1% | Our review |
Kuflink | Senior ranking secured loans | UK | 5-7% | Kuflink co-invests 20% into each deal and makes their investors senior to their investment | £100 | Our review |
Bulk Estate | Bridge and developer loans | Baltics | 13-14% | Small platform, but it offers very high returns for secured loans | No | Visit website |
Our legal page contains disclosures and the full terms and conditions of the use of the ExploreP2P site.
If you are interested in hearing about the best P2P deals for investors, exclusive offers, and other ways to generate higher returns from P2P investing, please join our quarterly newsletter. We won’t pass your details on to anyone without your permission, and you can unsubscribe at any time (but we don’t think you will….)