P2P business loans
All of the platforms below offer P2P loans to businesses in the UK and Europe. The collateral provided by businesses can vary. Some lenders place charges over real estate or other assets of the business, such as their invoices. Others provide unsecured loans and lend on the basis of the cash-flow generated by the business.
Site | Loan types | Typical rates | Location | Our view | Bonuses available | Learn more |
---|---|---|---|---|---|---|
![]() | Business loans secured with real estate | 4-8% | UK | Assetz Capital has established a good lending record to date, and their 'Property Secured' Account will suit investors with a lower risk threshold | £50 | Visit Assetz Capital |
![]() | Business loans | 5.3% | UK | Growth Street offers a very simple but competitive product - a 30 day rolling loan product, secured on a diversified pool of business loans. There is a provision fund to cover bad debts. We are fans | £50-£2k | Read review |
![]() | Aircraft, Cars, Containers, Capital Goods | 10-15% | UK | Ablrate originally focused on lending against niche assets like aircraft, containers, car fleets etc. We liked the diversification opportunities this provided, and their record was good. Recently they have moved into more real estate backed lending - we are not convinced this is the best platform to invest in secured real estate loans | Visit Ablrate | |
![]() | Secured and unsecured business loans | 9-12% | UK | Funding Circle is one of the 'Big 3' British P2P investment sites. It offers significant liquidity and is probably the most 'institutional' of all P2P sites. Large sums can be invested easily | £50 | Read review |
![]() | Loans secured against invoices | 8-10% | UK | Investly offers investors loans secured against invoices. Its volumes are split between the UK and Estonia. The site is very small (€2 million of lending per month) but it is developing a reasonable lending track record. However it is a time consuming process to keep funds invested on the platform | Visit Investly | |
![]() | Loans secured against invoices | 6-8% | UK | Archover has a good lending track record. Loans are mainly secured against invoices which are insured. This is a slightly more complex type of product for investors to understand, but we think that the returns are quite strong relative to risk, and worth considering | Visit Archover | |
![]() | Business loans and loans secured on invoices are available | 10-14% | Europe | A slick site that has been growing steadily over the last 12 months. Viventor currently offers loans mainly from 3 different lenders, and has an active secondary market. Worth considering | Visit Viventor | |
![]() | Business secured | 8-9% | UK | Thincats guides its investors to expect a net return of 7-8%, which is slightly higher than Funding Circle, which offers similar types of loans. Defaults on its 2016/17 vintage loans have been a little higher than expected, so it is difficult to assess currently what return they are likely to deliver in the future | Visit Thincats | |
![]() | Business loans | 10% | Ireland | Flender is a small but growing Irish P2P platform. Strong management team and a good record so far. We would prefer that they provided more information about the companies borrowing on their platform, but some interesting deals can be found | 0.5% | Our interview with CEO |
![]() | Business loans and loans secured on invoices are available | 12-14% | Europe | Lenndy is slightly rough around the edges and needs more development, but it is worth monitoring as it is one of the few multi-lender European P2P sites, and the returns available are strong | Visit Lenndy | |
![]() | Business Loans | 4-9% | Europe | October (formerly 'Lendix') is one of the largest European P2P sites, which offers French & Italian SME loans. Expected returns are around 4-5%. The site has recently added Italian and English language support. October does not seem to have difficulty finding buyers for loans that have relatively low interest rates, but we think that there are some more attractive options for European investors. | €20 | Visit Lendix |
![]() | Business Loans | 3-6% | Europe | Lendahand sets rates that are intentionally low because the platform has a social mission to support businesses in developing economies. Known as 'impact investing'. | Visit Lendahand | |
![]() | Invoice finance | 8-10% | UK & Europe | Offers loans secured against invoices in Estonia and now also the UK. Quite small, but a growing platform. We think the site has potential. In 12 months time it will be a more interesting opportunity | Visit Investly | |
![]() | Business secured | 6% | UK | Folk2Folk has a strange business model. It requires a minimum investment of £20,000 per loan, and is focused on lending in the region of Cornwall, England. Rates are not particularly high and we don't really see the attraction for 99% of P2P investors. Even so, they have been doing quite high lending volumes this year | Visit Folk2Folk | |
![]() | Business loans | 11-20% | UK | Rebuilding Society combines a terrible website, almost zero deal-flow, and a poor lending track record. It has been operating since 2013 but we really cannot understand how or why it remains in business | Visit Rebuilding Society |
You may also be interested in....
Our legal page contains disclosures and the full terms and conditions of the use of the ExploreP2P site.